| Place | Name | AaD | Club | Time | ||
| 1. | Thomas Unwin | 9 | Ulverston | 41.35 | ||
| 2. | Campbell Mcnaughton | 9 | Co Carlisle | 44.32 | ||
| 3. | Max Hutchason | 9 | Barrow | 44.35 | ||
| 4. | Jordan Cooley | 9 | Cockermouth | 44.48 | ||
| 5. | Joshua Banks | 9 | Lancaster | 44.81 | ||
| 6. | Michael lewis Horrax | 9 | Troutbeck Br | 47.31 | ||
| 7. | Connor Joyce | 9 | Workington | 47.58 | ||
| 8. | Nathan Watson | 9 | Workington | 47.64 | ||
| 9. | Ben Gilmore | 9 | Workington | 48.04 | ||
| 10. | Mason Minnican | 9 | Barrow | 49.55 | ||
| 11. | Matthew Pearson | 9 | Barrow | 50.54 | ||
| 12. | Thomas Mcneil | 9 | Carlisle WP | 53.12 | ||
| 13. | Adam Brown | 9 | Co Carlisle | 53.18 | ||
| 14. | Jamie Warriner | 9 | Barrow | 54.58 | ||
| 15. | Daniel Stanwix | 9 | Co Carlisle | 55.85 | ||
| 16. | Luke Chapman | 9 | Troutbeck Br | 58.16 | ||
| 17. | Adam Greenbank | 9 | Cockermouth | 58.46 | ||
| 18. | Jack Fulton | 9 | Copeland | 59.16 | ||
| Joe Graham | 9 | Copeland | DQ | T-1L | ||
| Todd Lindsay | 9 | Troutbeck Br | DQ | T-1L | ||
| James Mcdougall | 9 | Carlisle WP | DQ | T-1L |
Disqualification Codes
09 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Oliver Smith | 12 | Workington | 34.02 | ||
| 2. | James Henderson | 12 | Co Carlisle | 34.58 | ||
| 3. | Luke Greenbank | 11 | Cockermouth | 35.54 | ||
| 4. | Scott Munro - bennett | 12 | Troutbeck Br | 36.49 | ||
| 5. | Sam Routledge | 12 | Carlisle WP | 36.57 | ||
| 6. | Scott Bailey | 12 | Copeland | 37.10 | ||
| 7. | Joseph Singleton | 12 | Barrow | 37.56 | ||
| 8. | Charlie Mcskeane | 11 | Co Carlisle | 37.61 | ||
| 9. | Michael Cheetham | 12 | Ulverston | 37.68 | ||
| 10. | Elliot Routledge | 10 | Workington | 37.79 | ||
| 11. | Ben Leighton | 10 | Co Carlisle | 37.99 | ||
| 12. | Matthew Ivison | 11 | Workington | 38.80 | ||
| 13. | Kieran Barnes | 12 | Barrow | 38.87 | ||
| 14. | Paul Baldueza | 12 | Copeland | 39.36 | ||
| 15. | Ben Carhart | 12 | Copeland | 39.52 | ||
| 16. | Matthew Swan | 11 | Ulverston | 39.67 | ||
| 17. | Andrew Mullins | 11 | Co Carlisle | 40.02 | ||
| 18. | Edward Baxter | 11 | Cockermouth | 40.69 | ||
| 19. | Garth Obrien | 12 | Ulverston | 40.92 | ||
| 20. | Jamie Briggs | 12 | Barrow | 40.95 | ||
| 21. | William Adams | 11 | Barrow | 41.32 | ||
| 22. | Thomas Unwin | 9 | Ulverston | 41.35 | ||
| 23. | Jack Richardson | 11 | Co Carlisle | 41.61 | ||
| 24. | Patrick Cowman | 11 | Copeland | 41.76 | ||
| 25. | Robbie Harris | 12 | Carlisle WP | 41.81 | ||
| 26. | Luke Reid | 10 | Barrow | 42.20 | ||
| 27. | Alistair Jeal | 10 | Penrith | 42.40 | ||
| 28. | Solomon White | 11 | Cockermouth | 42.43 | ||
| 29. | Michael Studholme | 12 | Carlisle WP | 42.55 | ||
| 30. | Sebastian Barry | 11 | Barrow | 42.92 | ||
| 31. | Jack Williams | 10 | Ulverston | 43.00 | ||
| 32. | Toby Gibson | 11 | Co Carlisle | 43.12 | ||
| 33. | Jack Earl | 11 | Workington | 43.63 | ||
| 34. | James Porthouse | 11 | Workington | 43.78 | ||
| 35. | Joseph Orwin | 11 | Lancaster | 43.83 | ||
| 36. | Morgan Cookman | 10 | Copeland | 44.17 | ||
| 37. | Alex Armstrong | 10 | Carlisle WP | 44.32 | ||
| 37. | Campbell Mcnaughton | 9 | Co Carlisle | 44.32 | ||
| 39. | Max Hutchason | 9 | Barrow | 44.35 | ||
| 40. | Jake Stockdale | 10 | Barrow | 44.38 | ||
| 41. | Jordan Cooley | 9 | Cockermouth | 44.48 | ||
| 42. | Andrew Shakespeare | 10 | Workington | 44.59 | ||
| 43. | Josh Russell | 10 | Co Carlisle | 44.76 | ||
| 44. | Joshua Banks | 9 | Lancaster | 44.81 | ||
| 45. | Joseph Sharpe | 10 | Barrow | 45.28 | ||
| 46. | Christopher Milligan | 11 | Workington | 45.30 | ||
| 47. | Tom Robinson | 11 | Copeland | 45.52 | ||
| 48. | Owen Walker | 10 | Carlisle WP | 45.55 | ||
| 49. | Jamie Edmondson | 12 | Workington | 45.57 | ||
| 50. | Daniel Nixon | 12 | Barrow | 45.61 | ||
| 50. | Ben Cornwall | 10 | Co Carlisle | 45.61 | ||
| 52. | Robbie Arins | 10 | Copeland | 45.66 | ||
| 53. | Andrew Jeal | 10 | Penrith | 46.63 | ||
| 54. | Nathan Shaw | 11 | Ulverston | 47.20 | ||
| 55. | Michael lewis Horrax | 9 | Troutbeck Br | 47.31 | ||
| 56. | Jake Harrison | 10 | Carlisle WP | 47.44 | ||
| 57. | Max Graham | 11 | Co Carlisle | 47.57 | ||
| 58. | Connor Joyce | 9 | Workington | 47.58 | ||
| 58. | Max Edgecombe | 12 | Troutbeck Br | 47.58 | ||
| 60. | Nathan Watson | 9 | Workington | 47.64 | ||
| 61. | Richard Marr | 11 | Copeland | 47.80 | ||
| 62. | Brandon Corrie | 10 | Barrow | 47.90 | ||
| 63. | Charles Armstrong | 10 | Co Carlisle | 47.94 | ||
| 64. | Ben Gilmore | 9 | Workington | 48.04 | ||
| 65. | Adam Harrison | 12 | Carlisle WP | 48.56 | ||
| 66. | Liam Studholme | 10 | Carlisle WP | 49.06 | ||
| 67. | Mason Minnican | 9 | Barrow | 49.55 | ||
| 68. | Adam Ellis | 10 | Barrow | 49.60 | ||
| 69. | Callum Evans | 10 | Carlisle WP | 49.90 | ||
| 70. | Matthew Pearson | 9 | Barrow | 50.54 | ||
| 71. | Callum Seton | 11 | Troutbeck Br | 51.07 | ||
| 72. | Louis Adamowicz | 10 | Carlisle WP | 51.62 | ||
| 73. | Thomas Mcneil | 9 | Carlisle WP | 53.12 | ||
| 74. | Adam Brown | 9 | Co Carlisle | 53.18 | ||
| 75. | Jamie Warriner | 9 | Barrow | 54.58 | ||
| 76. | Daniel Stanwix | 9 | Co Carlisle | 55.85 | ||
| 77. | Nathan Slack | 10 | Lancaster | 56.18 | ||
| 78. | Ryan Colman | 12 | Troutbeck Br | 57.47 | ||
| 79. | Luke Chapman | 9 | Troutbeck Br | 58.16 | ||
| 80. | Adam Greenbank | 9 | Cockermouth | 58.46 | ||
| 81. | Jack Fulton | 9 | Copeland | 59.16 | ||
| Joe Graham | 9 | Copeland | DQ | T-1L | ||
| Todd Lindsay | 9 | Troutbeck Br | DQ | T-1L | ||
| James Mcdougall | 9 | Carlisle WP | DQ | T-1L | ||
| Adam Walker | 12 | Ulverston | DQ | T-1L |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Elliot Routledge | 10 | Workington | 37.79 | ||
| 2. | Ben Leighton | 10 | Co Carlisle | 37.99 | ||
| 3. | Luke Reid | 10 | Barrow | 42.20 | ||
| 4. | Alistair Jeal | 10 | Penrith | 42.40 | ||
| 5. | Jack Williams | 10 | Ulverston | 43.00 | ||
| 6. | Morgan Cookman | 10 | Copeland | 44.17 | ||
| 7. | Alex Armstrong | 10 | Carlisle WP | 44.32 | ||
| 8. | Jake Stockdale | 10 | Barrow | 44.38 | ||
| 9. | Andrew Shakespeare | 10 | Workington | 44.59 | ||
| 10. | Josh Russell | 10 | Co Carlisle | 44.76 | ||
| 11. | Joseph Sharpe | 10 | Barrow | 45.28 | ||
| 12. | Owen Walker | 10 | Carlisle WP | 45.55 | ||
| 13. | Ben Cornwall | 10 | Co Carlisle | 45.61 | ||
| 14. | Robbie Arins | 10 | Copeland | 45.66 | ||
| 15. | Andrew Jeal | 10 | Penrith | 46.63 | ||
| 16. | Jake Harrison | 10 | Carlisle WP | 47.44 | ||
| 17. | Brandon Corrie | 10 | Barrow | 47.90 | ||
| 18. | Charles Armstrong | 10 | Co Carlisle | 47.94 | ||
| 19. | Liam Studholme | 10 | Carlisle WP | 49.06 | ||
| 20. | Adam Ellis | 10 | Barrow | 49.60 | ||
| 21. | Callum Evans | 10 | Carlisle WP | 49.90 | ||
| 22. | Louis Adamowicz | 10 | Carlisle WP | 51.62 | ||
| 23. | Nathan Slack | 10 | Lancaster | 56.18 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Luke Greenbank | 11 | Cockermouth | 35.54 | ||
| 2. | Charlie Mcskeane | 11 | Co Carlisle | 37.61 | ||
| 3. | Matthew Ivison | 11 | Workington | 38.80 | ||
| 4. | Matthew Swan | 11 | Ulverston | 39.67 | ||
| 5. | Andrew Mullins | 11 | Co Carlisle | 40.02 | ||
| 6. | Edward Baxter | 11 | Cockermouth | 40.69 | ||
| 7. | William Adams | 11 | Barrow | 41.32 | ||
| 8. | Jack Richardson | 11 | Co Carlisle | 41.61 | ||
| 9. | Patrick Cowman | 11 | Copeland | 41.76 | ||
| 10. | Solomon White | 11 | Cockermouth | 42.43 | ||
| 11. | Sebastian Barry | 11 | Barrow | 42.92 | ||
| 12. | Toby Gibson | 11 | Co Carlisle | 43.12 | ||
| 13. | Jack Earl | 11 | Workington | 43.63 | ||
| 14. | James Porthouse | 11 | Workington | 43.78 | ||
| 15. | Joseph Orwin | 11 | Lancaster | 43.83 | ||
| 16. | Christopher Milligan | 11 | Workington | 45.30 | ||
| 17. | Tom Robinson | 11 | Copeland | 45.52 | ||
| 18. | Nathan Shaw | 11 | Ulverston | 47.20 | ||
| 19. | Max Graham | 11 | Co Carlisle | 47.57 | ||
| 20. | Richard Marr | 11 | Copeland | 47.80 | ||
| 21. | Callum Seton | 11 | Troutbeck Br | 51.07 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Oliver Smith | 12 | Workington | 34.02 | ||
| 2. | James Henderson | 12 | Co Carlisle | 34.58 | ||
| 3. | Scott Munro - bennett | 12 | Troutbeck Br | 36.49 | ||
| 4. | Sam Routledge | 12 | Carlisle WP | 36.57 | ||
| 5. | Scott Bailey | 12 | Copeland | 37.10 | ||
| 6. | Joseph Singleton | 12 | Barrow | 37.56 | ||
| 7. | Michael Cheetham | 12 | Ulverston | 37.68 | ||
| 8. | Kieran Barnes | 12 | Barrow | 38.87 | ||
| 9. | Paul Baldueza | 12 | Copeland | 39.36 | ||
| 10. | Ben Carhart | 12 | Copeland | 39.52 | ||
| 11. | Garth Obrien | 12 | Ulverston | 40.92 | ||
| 12. | Jamie Briggs | 12 | Barrow | 40.95 | ||
| 13. | Robbie Harris | 12 | Carlisle WP | 41.81 | ||
| 14. | Michael Studholme | 12 | Carlisle WP | 42.55 | ||
| 15. | Jamie Edmondson | 12 | Workington | 45.57 | ||
| 16. | Daniel Nixon | 12 | Barrow | 45.61 | ||
| 17. | Max Edgecombe | 12 | Troutbeck Br | 47.58 | ||
| 18. | Adam Harrison | 12 | Carlisle WP | 48.56 | ||
| 19. | Ryan Colman | 12 | Troutbeck Br | 57.47 | ||
| Adam Walker | 12 | Ulverston | DQ | T-1L |