| Place | Name | AaD | Club | Time | ||
| 1. | James Mcdougall | 9 | Carlisle WP | 51.33 | ||
| 2. | Jamie Warriner | 9 | Barrow | 51.49 | ||
| 3. | Max Hutchason | 9 | Barrow | 52.00 | ||
| 4. | Jordan Cooley | 9 | Cockermouth | 53.60 | ||
| 5. | Dylan Phipps | 9 | Co Carlisle | 54.38 | ||
| 6. | Mason Minnican | 9 | Barrow | 54.45 | ||
| 7. | Ben Gilmore | 9 | Workington | 55.05 | ||
| 8. | Campbell Mcnaughton | 9 | Co Carlisle | 55.21 | ||
| 9. | Thomas Mcneil | 9 | Carlisle WP | 55.53 | ||
| 10. | Connor Joyce | 9 | Workington | 56.32 | ||
| 11. | Daniel Stanwix | 9 | Co Carlisle | 1:00.14 | ||
| 12. | Daniel Booth | 9 | Troutbeck Br | 1:01.44 | ||
| 13. | Luke Chapman | 9 | Troutbeck Br | 1:03.41 | ||
| 14. | Joshua Banks | 9 | Lancaster | 1:03.75 | ||
| 15. | Todd Lindsay | 9 | Troutbeck Br | 1:05.36 | ||
| 16. | Adam Brown | 9 | Co Carlisle | 1:05.91 | ||
| 17. | Joe Graham | 9 | Copeland | 1:07.00 | ||
| Jack Fulton | 9 | Copeland | DNC | |||
| Matthew Pearson | 9 | Barrow | DQ | T-1L |
Disqualification Codes
09 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | James Henderson | 12 | Co Carlisle | 37.83 | ||
| 2. | Jack Richardson | 11 | Co Carlisle | 39.14 | ||
| 3. | Sam Routledge | 12 | Carlisle WP | 39.81 | ||
| 4. | Scott Bailey | 12 | Copeland | 39.83 | ||
| 5. | Edward Baxter | 11 | Cockermouth | 40.89 | ||
| 6. | Oliver Smith | 12 | Workington | 41.31 | ||
| 7. | Paul Baldueza | 12 | Copeland | 42.55 | ||
| 8. | Scott Munro - bennett | 12 | Troutbeck Br | 43.33 | ||
| 9. | Matthew Ivison | 11 | Workington | 43.85 | ||
| 10. | Michael Cheetham | 12 | Ulverston | 44.00 | ||
| 11. | Joseph Singleton | 12 | Barrow | 44.02 | ||
| 12. | Charlie Mcskeane | 11 | Co Carlisle | 44.11 | ||
| 13. | Luke Greenbank | 11 | Cockermouth | 44.29 | ||
| 14. | Kieran Barnes | 12 | Barrow | 44.94 | ||
| 15. | Elliot Routledge | 10 | Workington | 45.06 | ||
| 16. | Ben Carhart | 12 | Copeland | 45.91 | ||
| 17. | Garth Obrien | 12 | Ulverston | 46.30 | ||
| 18. | Michael Studholme | 12 | Carlisle WP | 46.46 | ||
| 19. | Max Edgecombe | 12 | Troutbeck Br | 46.68 | ||
| 19. | Jamie Briggs | 12 | Barrow | 46.68 | ||
| 21. | Toby Gibson | 11 | Co Carlisle | 47.20 | ||
| 22. | Jamie Edmondson | 12 | Workington | 47.26 | ||
| 23. | Joseph Orwin | 11 | Lancaster | 47.41 | ||
| 24. | James Porthouse | 11 | Workington | 47.90 | ||
| 25. | Christopher Milligan | 11 | Workington | 48.48 | ||
| 26. | Robbie Harris | 12 | Carlisle WP | 48.66 | ||
| 27. | Ben Leighton | 10 | Co Carlisle | 48.67 | ||
| 28. | Andrew Mullins | 11 | Co Carlisle | 48.73 | ||
| 29. | Alistair Jeal | 10 | Penrith | 49.06 | ||
| 30. | Daniel Nixon | 12 | Barrow | 49.86 | ||
| 31. | Matthew Swan | 11 | Ulverston | 49.95 | ||
| 32. | Robbie Arins | 10 | Copeland | 50.03 | ||
| 33. | Liam Studholme | 10 | Carlisle WP | 50.45 | ||
| 34. | Jack Earl | 11 | Workington | 50.86 | ||
| 35. | Josh Russell | 10 | Co Carlisle | 50.92 | ||
| 36. | Joseph Sharpe | 10 | Barrow | 50.93 | ||
| 37. | Richard Marr | 11 | Copeland | 51.32 | ||
| 38. | James Mcdougall | 9 | Carlisle WP | 51.33 | ||
| 39. | Alistair Simpson | 11 | Barrow | 51.43 | ||
| 40. | Jamie Warriner | 9 | Barrow | 51.49 | ||
| 41. | Adam Ellis | 10 | Barrow | 51.70 | ||
| 42. | Callum Evans | 10 | Carlisle WP | 51.84 | ||
| 43. | Max Hutchason | 9 | Barrow | 52.00 | ||
| 44. | Luke Reid | 10 | Barrow | 52.12 | ||
| 45. | Morgan Cookman | 10 | Copeland | 52.55 | ||
| 46. | Cameron Hinde | 11 | Copeland | 52.76 | ||
| 47. | Ryan Colman | 12 | Troutbeck Br | 52.83 | ||
| 48. | Andrew Jeal | 10 | Penrith | 52.95 | ||
| 49. | Max Graham | 11 | Co Carlisle | 53.04 | ||
| 50. | William Adams | 11 | Barrow | 53.48 | ||
| 51. | Jake Stockdale | 10 | Barrow | 53.50 | ||
| 52. | Jordan Cooley | 9 | Cockermouth | 53.60 | ||
| 53. | Charles Armstrong | 10 | Co Carlisle | 53.64 | ||
| 54. | Alex Armstrong | 10 | Carlisle WP | 53.77 | ||
| 55. | Adam Harrison | 12 | Carlisle WP | 54.08 | ||
| 56. | Owen Walker | 10 | Carlisle WP | 54.38 | ||
| 56. | Dylan Phipps | 9 | Co Carlisle | 54.38 | ||
| 58. | Mason Minnican | 9 | Barrow | 54.45 | ||
| 59. | Nathan Shaw | 11 | Ulverston | 54.49 | ||
| 60. | Ben Cornwall | 10 | Co Carlisle | 54.57 | ||
| 61. | Ben Gilmore | 9 | Workington | 55.05 | ||
| 62. | Campbell Mcnaughton | 9 | Co Carlisle | 55.21 | ||
| 63. | Thomas Mcneil | 9 | Carlisle WP | 55.53 | ||
| 64. | Connor Joyce | 9 | Workington | 56.32 | ||
| 65. | Jack Williams | 10 | Ulverston | 57.10 | ||
| 66. | Louis Adamowicz | 10 | Carlisle WP | 57.87 | ||
| 67. | Jake Harrison | 10 | Carlisle WP | 57.94 | ||
| 68. | Callum Seton | 11 | Troutbeck Br | 58.19 | ||
| 69. | Jordan Clifford | 12 | Cockermouth | 58.79 | ||
| 70. | Nathan Slack | 10 | Lancaster | 59.06 | ||
| 71. | Jack Palmer | 11 | Troutbeck Br | 59.37 | ||
| 72. | Daniel Stanwix | 9 | Co Carlisle | 1:00.14 | ||
| 73. | Solomon White | 11 | Cockermouth | 1:00.42 | ||
| 74. | Brandon Corrie | 10 | Barrow | 1:01.13 | ||
| 75. | Daniel Booth | 9 | Troutbeck Br | 1:01.44 | ||
| 76. | Luke Chapman | 9 | Troutbeck Br | 1:03.41 | ||
| 77. | Joshua Banks | 9 | Lancaster | 1:03.75 | ||
| 78. | Todd Lindsay | 9 | Troutbeck Br | 1:05.36 | ||
| 79. | Adam Brown | 9 | Co Carlisle | 1:05.91 | ||
| 80. | Joe Graham | 9 | Copeland | 1:07.00 | ||
| Jack Fulton | 9 | Copeland | DNC | |||
| Cameron Moore | 12 | Copeland | DNC | |||
| Sebastian Barry | 11 | Barrow | DNC | |||
| Vincent Sue | 12 | Barrow | DNC | |||
| Tom Robinson | 11 | Copeland | DQ | T-1L | ||
| Matthew Pearson | 9 | Barrow | DQ | T-1L |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Elliot Routledge | 10 | Workington | 45.06 | ||
| 2. | Ben Leighton | 10 | Co Carlisle | 48.67 | ||
| 3. | Alistair Jeal | 10 | Penrith | 49.06 | ||
| 4. | Robbie Arins | 10 | Copeland | 50.03 | ||
| 5. | Liam Studholme | 10 | Carlisle WP | 50.45 | ||
| 6. | Josh Russell | 10 | Co Carlisle | 50.92 | ||
| 7. | Joseph Sharpe | 10 | Barrow | 50.93 | ||
| 8. | Adam Ellis | 10 | Barrow | 51.70 | ||
| 9. | Callum Evans | 10 | Carlisle WP | 51.84 | ||
| 10. | Luke Reid | 10 | Barrow | 52.12 | ||
| 11. | Morgan Cookman | 10 | Copeland | 52.55 | ||
| 12. | Andrew Jeal | 10 | Penrith | 52.95 | ||
| 13. | Jake Stockdale | 10 | Barrow | 53.50 | ||
| 14. | Charles Armstrong | 10 | Co Carlisle | 53.64 | ||
| 15. | Alex Armstrong | 10 | Carlisle WP | 53.77 | ||
| 16. | Owen Walker | 10 | Carlisle WP | 54.38 | ||
| 17. | Ben Cornwall | 10 | Co Carlisle | 54.57 | ||
| 18. | Jack Williams | 10 | Ulverston | 57.10 | ||
| 19. | Louis Adamowicz | 10 | Carlisle WP | 57.87 | ||
| 20. | Jake Harrison | 10 | Carlisle WP | 57.94 | ||
| 21. | Nathan Slack | 10 | Lancaster | 59.06 | ||
| 22. | Brandon Corrie | 10 | Barrow | 1:01.13 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Jack Richardson | 11 | Co Carlisle | 39.14 | ||
| 2. | Edward Baxter | 11 | Cockermouth | 40.89 | ||
| 3. | Matthew Ivison | 11 | Workington | 43.85 | ||
| 4. | Charlie Mcskeane | 11 | Co Carlisle | 44.11 | ||
| 5. | Luke Greenbank | 11 | Cockermouth | 44.29 | ||
| 6. | Toby Gibson | 11 | Co Carlisle | 47.20 | ||
| 7. | Joseph Orwin | 11 | Lancaster | 47.41 | ||
| 8. | James Porthouse | 11 | Workington | 47.90 | ||
| 9. | Christopher Milligan | 11 | Workington | 48.48 | ||
| 10. | Andrew Mullins | 11 | Co Carlisle | 48.73 | ||
| 11. | Matthew Swan | 11 | Ulverston | 49.95 | ||
| 12. | Jack Earl | 11 | Workington | 50.86 | ||
| 13. | Richard Marr | 11 | Copeland | 51.32 | ||
| 14. | Alistair Simpson | 11 | Barrow | 51.43 | ||
| 15. | Cameron Hinde | 11 | Copeland | 52.76 | ||
| 16. | Max Graham | 11 | Co Carlisle | 53.04 | ||
| 17. | William Adams | 11 | Barrow | 53.48 | ||
| 18. | Nathan Shaw | 11 | Ulverston | 54.49 | ||
| 19. | Callum Seton | 11 | Troutbeck Br | 58.19 | ||
| 20. | Jack Palmer | 11 | Troutbeck Br | 59.37 | ||
| 21. | Solomon White | 11 | Cockermouth | 1:00.42 | ||
| Sebastian Barry | 11 | Barrow | DNC | |||
| Tom Robinson | 11 | Copeland | DQ | T-1L |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | James Henderson | 12 | Co Carlisle | 37.83 | ||
| 2. | Sam Routledge | 12 | Carlisle WP | 39.81 | ||
| 3. | Scott Bailey | 12 | Copeland | 39.83 | ||
| 4. | Oliver Smith | 12 | Workington | 41.31 | ||
| 5. | Paul Baldueza | 12 | Copeland | 42.55 | ||
| 6. | Scott Munro - bennett | 12 | Troutbeck Br | 43.33 | ||
| 7. | Michael Cheetham | 12 | Ulverston | 44.00 | ||
| 8. | Joseph Singleton | 12 | Barrow | 44.02 | ||
| 9. | Kieran Barnes | 12 | Barrow | 44.94 | ||
| 10. | Ben Carhart | 12 | Copeland | 45.91 | ||
| 11. | Garth Obrien | 12 | Ulverston | 46.30 | ||
| 12. | Michael Studholme | 12 | Carlisle WP | 46.46 | ||
| 13. | Max Edgecombe | 12 | Troutbeck Br | 46.68 | ||
| 13. | Jamie Briggs | 12 | Barrow | 46.68 | ||
| 15. | Jamie Edmondson | 12 | Workington | 47.26 | ||
| 16. | Robbie Harris | 12 | Carlisle WP | 48.66 | ||
| 17. | Daniel Nixon | 12 | Barrow | 49.86 | ||
| 18. | Ryan Colman | 12 | Troutbeck Br | 52.83 | ||
| 19. | Adam Harrison | 12 | Carlisle WP | 54.08 | ||
| 20. | Jordan Clifford | 12 | Cockermouth | 58.79 | ||
| Cameron Moore | 12 | Copeland | DNC | |||
| Vincent Sue | 12 | Barrow | DNC |